Best 4G Android Phones in Pakistan with Prices
1.Motorola Nexus 6 Price Range: PKR 83,500
| Specifications | Motorola Nexus 6 | 
| Processor | Qualcomm Snapdragon 805 | 
| Processor Speed | 2.7 Ghz (Quad-core) | 
| Random Access Memory (RAM) | 3 GB | 
| Internal Memory | 32 GB (No MicroSD Card Slot) | 
| Display Technology | AMOLED | 
| Display Resolution | 2560×1440 | 
| Screen Size | 5.96 Inches | 
| Graphics Processing Unit | Adreno 420 | 
| Battery | 3220 mAh (Non Removable) | 
| Cameras | Front and Back (2MP & 13MP) | 
| Weight & Thickness | 184 g – 10.1 mm | 
| Other Features | 3G/4G LTE Compatibility | 
2.Samsung Galaxy Note Edge Price Range: PKR 96,500 – 98,000
| Specifications | Samsung Galaxy Note Edge | 
| Processor | Qualcomm Snapdragon 805 | 
| Processor Speed | 2.7 Ghz (Quad-core) | 
| Random Access Memory (RAM) | 3 GB | 
| Internal Memory | 32/64 GB (MicroSD Card Slot) | 
| Display Technology | Super AMOLED | 
| Display Resolution | 2560×1660 | 
| Screen Size | 5.6 Inches | 
| Graphics Processing Unit | Adreno 420 | 
| Battery | 3000 mAh (Removable) | 
| Cameras | Front and Back (3.7MP & 16MP) | 
| Weight & Thickness | 174 g – 8.3 mm | 
| Other Features | 3G/4G LTE – S Pen – Fingerprint | 
3.Samsung Galaxy Note 4 Dual Sim Price Range 73,500 – 75,000
| Specifications | Samsung Galaxy Note 4 | 
| Processor | Qualcomm Snapdragon 805 | 
| Processor Speed | 2.7 Ghz (Quad-core) | 
| Random Access Memory (RAM) | 3 GB | 
| Internal Memory | 32/64 GB (MicroSD Card Slot) | 
| Display Technology | Super AMOLED | 
| Display Resolution | 2560×1440 | 
| Screen Size | 5.7 Inches | 
| Graphics Processing Unit | Adreno 420 | 
| Battery | 3000 mAh (Removable) | 
| Cameras | Front and Back (3.7MP & 16MP) | 
| Weight & Thickness | 153 g – 8.5 mm | 
| Other Features | 3G/4G LTE – S Pen – Fingerprint | 
4.Sony Xperia Z3 Dual Sim Price Range 59,500 – 61,000
| Specifications | Sony Xperia Z3 | 
| Processor | Qualcomm Snapdragon 801 | 
| Processor Speed | 2.5 Ghz (Quad-core) | 
| Random Access Memory (RAM) | 3 GB | 
| Internal Memory | 16/32 GB (MicroSD Card Slot) | 
| Display Technology | IPS LCD | 
| Display Resolution | 1920×1080 | 
| Screen Size | 5.2 Inches | 
| Graphics Processing Unit | Adreno 330 | 
| Battery | 3100 mAh (Non-Removable) | 
| Cameras | Front and Back (2.2MP & 20.7MP) | 
| Weight & Thickness | 152 g – 7.3 mm | 
| Other Features | 3G/4G LTE – Dust & Water Proof | 
5.HTC One M8 Dual Sim Price Range 56,500 – 58,000
| Specifications | HTC One M8 Dual Sim | 
| Processor | Qualcomm Snapdragon 801 | 
| Processor Speed | 2.3 Ghz (Quad-core) | 
| Random Access Memory (RAM) | 2 GB | 
| Internal Memory | 16/32 GB (MicroSD Card Slot) | 
| Display Technology | Super LCD3 | 
| Display Resolution | 1920×1080 | 
| Screen Size | 5.0 Inches | 
| Graphics Processing Unit | Adreno 330 | 
| Battery | 2600 mAh (Non-Removable) | 
| Cameras | Front and Back (5MP & 4MP) | 
| Weight & Thickness | 160 g – 9.4 mm | 
| Other Features | 3G/4G LTE | 
6.Huawei Ascend Mate7 Price Range 48,500 – 50,000
| Specifications | Huawei Ascend Mate7 | 
| Processor | HiSilicon Kirin 925 | 
| Processor Speed | 1.8 Ghz (Quad-core) | 
| Random Access Memory (RAM) | 2 GB | 
| Internal Memory | 16 GB (MicroSD Card Slot) | 
| Display Technology | IPS LCD | 
| Display Resolution | 1920×1080 | 
| Screen Size | 6.0 Inches | 
| Graphics Processing Unit | Mali T-628 | 
| Battery | 4100 mAh (Non-Removable) | 
| Cameras | Front and Back (5MP & 13MP) | 
| Weight & Thickness | 185 g – 7.9 mm | 






Comments
Post a Comment